| Bingo Flight |
| Player | Score | Hdcp | Net |
| Bruce Christie | 86 | 16 | 70 |
| Nick Aronis | 87 | 16 | 71 |
| Al Brown | 89 | 13 | 76 |
| Nick Denice | 84 | 7 | 77 |
| Cliff Hall | 91 | 14 | 77 |
| Mark Chatfield | 91 | 14 | 77 |
| Gary Matsushita | 90 | 12 | 78 |
| Anthony Morris | 96 | 17 | 79 |
| Greg Brown | 97 | 17 | 80 |
| Larry Lincoln | 100 | 16 | 84 |
| Scott Leiker | 100 | 13 | 87 |
| Kevin McKenzie | 112 | 17 | 95 |
| | | | |
| Bongo Flight |
| Player | Score | Hdcp | Net |
| Ron Bellanti | 102 | 30 | 72 |
| Louie Nuno | 99 | 27 | 72 |
| Jay Cline | 108 | 36 | 72 |
| Dave Espinoza | 101 | 25 | 76 |
| Jake Moreno | 101 | 25 | 76 |
| Mike Firenze | 100 | 24 | 76 |
| Steve Barrett | 111 | 34 | 77 |
| Bob Kemp | 109 | 31 | 78 |
| James Adams | 113 | 34 | 79 |
| Ken Morse | 116 | 36 | 80 |
| Mark Christie | 112 | 25 | 87 |
| Alonso Aguilar | 122 | 33 | 89 |
| | | | |
|
|
| Bango Flight | |
| Player | Score | Hdcp | Net |
| Stacey Brown | 89 | 17 | 72 |
| Mike Wheeler | 92 | 18 | 74 |
| Mel Espinoza | 95 | 20 | 75 |
| Dan Degnon | 99 | 23 | 76 |
| Brian Christie | 94 | 17 | 77 |
| Ron Locicero | 97 | 20 | 77 |
| Al Valdez | 89 | 21 | 78 |
| Mike Applegate | 98 | 19 | 79 |
| Mike Carter | 103 | 23 | 80 |
| Curtis Nappi | 103 | 18 | 85 |
| Dave Jackson | 109 | 21 | 88 |
| Rob Kemp | 112 | 20 | 92 |
| | | | |
| Club Champion (Low Net) | |
| Bruce Christie |
| | |
| President's Cup (Low Gross) | |
| Nick Denice |
| | |
| Team AWA 2009 | |
| Bruce Christie (Captain) | |
| Nick Aronis | |
| Al Brown | |
| Stacey Brown | |
| | |
| | | | |
| | | | |
| | | | |
|